July 15, 2005
Homes Sold in San Ramon (07/08/2005 - 07/15/2005)
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $399,000 | 9005 ALCOSTA BLVD | SAN RAMON | 2 | 2 | 1230 |
| $479,950 | 120 Stone Pine Ln | SAN RAMON | 2 | 2 | 958 |
| $498,000 | 3735 CROW CANYON RD | SAN RAMON | 2 | 2 | 966 |
| $545,000 | 400 CANYON WOODS PL | SAN RAMON | 2 | 2 | 1031 |
| $575,000 | 3114-1 Lakemont Drive | SAN RAMON | 2 | 2 | 1135 |
| $578,000 | 904 RADIANT LN | SAN RAMON | 3 | 2 | 1325 |
| $690,000 | 2807 St. Denis | SAN RAMON | 3 | 2 | 1334 |
| $699,000 | 7322 BRIZA LOOP | SAN RAMON | 3 | 2 | 1419 |
| $699,000 | 1017 LAKERIDGE PL | SAN RAMON | 3 | 2 | 1715 |
| $700,000 | 9601 ERNWOOD ST | SAN RAMON | 3 | 2 | 1750 |
| $709,000 | 7266 BRIZA LOOP | SAN RAMON | 3 | 2 | 1419 |
| $720,000 | 233 CRESTWOOD PL | SAN RAMON | 4 | 2 | 1542 |
| $730,000 | 717 WINTERSIDE CIR | SAN RAMON | 3 | 2 | 1651 |
| $775,000 | 206 Lakeridge Way | SAN RAMON | 3 | 2 | 1938 |
| $777,000 | 3025 CABRILLO AVE | SAN RAMON | 4 | 2 | 1746 |
| $800,000 | 1 POPPY HILLS LN | SAN RAMON | 4 | 3 | 1995 |
| $825,000 | 2444 Talavera Drive | SAN RAMON | 4 | 3 | 1880 |
| $829,000 | 23 ELMWOOD DR | SAN RAMON | 4 | 2 | 1772 |
| $850,000 | 935 Renada Place | SAN RAMON | 4 | 2 | 2209 |
| $885,000 | 9761 Alcosta Blvd | SAN RAMON | 4 | 2 | 2873 |
| $897,000 | 405 DEERHILL DRIVE | SAN RAMON | 4 | 2 | 2045 |
| $899,000 | 243 SUMMERFORD CIR | SAN RAMON | 4 | 3 | 2614 |
| $900,000 | 401 SAN ROBERTO PLACE | SAN RAMON | 5 | 3 | 2750 |
| $930,000 | 230 Firethorn Court | SAN RAMON | 4 | 2 | 2385 |
| $930,000 | 7506 SEDGEFIELD AVE | SAN RAMON | 5 | 3 | 2537 |
| $969,000 | 373 CARDONA CIRCLE | SAN RAMON | 4 | 3 | 2500 |
| $1,000,050 | 410 MARBLE CANYON CT | SAN RAMON | 3 | 2 | 2290 |
| $1,010,000 | 2017 WINEBERRY DRIVE | SAN RAMON | 3 | 2 | 1971 |
| $1,050,000 | 1243 Andreas Way | SAN RAMON | 4 | 2 | 2779 |
| $1,075,000 | 24 LOMOND CT | SAN RAMON | 4 | 3 | 3176 |
| $1,199,000 | 274 CANYON LAKES PL. | SAN RAMON | 5 | 3 | 3024 |
| $1,300,000 | 209 Riverland Court | SAN RAMON | 5 | 4 | 3700 |
| $1,324,000 | 10046 NANTUCKET DRIVE | SAN RAMON | 5 | 3 | 3720 |
Posted by QiRealtyEditor at 03:41 PM | Comments (0)
May 12, 2005
Homes Sold in San Ramon 05/06/05 - 05/12/05
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $350,000 | 203 COMPTON CIR | SAN RAMON | 1 | 1 | 685 |
| $540,000 | 806 DESTINY LN | SAN RAMON | 2 | 2 | 1188 |
| $620,000 | 9876 DEL MAR DR | SAN RAMON | 3 | 2 | 1020 |
| $639,950 | 119 MILLS PL | SAN RAMON | 3 | 2 | 1294 |
| $665,000 | 7122 BRIZA LOOP | SAN RAMON | 2 | 2 | 1351 |
| $737,500 | 20 STARFLOWER TER | SAN RAMON | 3 | 2 | 1812 |
| $740,000 | 9544 ERNWOOD ST | SAN RAMON | 3 | 2 | 1511 |
| $750,000 | 22 PETAR PL | SAN RAMON | 4 | 2 | 1542 |
| $785,000 | 2895 SOMBRERO CIR | SAN RAMON | 4 | 3 | 1972 |
| $785,000 | 2304 MILLSTREAM LANE | SAN RAMON | 3 | 2 | 2161 |
| $909,500 | 2020 Canyon Lakes Drive | SAN RAMON | 3 | 2 | 2499 |
| $930,000 | 113 PALMER ST | SAN RAMON | 4 | 3 | 2221 |
| $950,000 | 361 SUMMERVIEW CT | SAN RAMON | 4 | 3 | 3020 |
| $1,000,050 | 2466 WILDHORSE DR | SAN RAMON | 4 | 3 | 2440 |
| $1,050,000 | 3575 SANDALFORD WAY | SAN RAMON | 4 | 3 | 3230 |
| $1,073,000 | 156 ELISHA LN | SAN RAMON | 4 | 3 | 2554 |
| $1,089,000 | 6042 Tigerside Way | SAN RAMON | 2 | 2 | 1888 |
| $1,262,625 | 904 REGENCY COURT | SAN RAMON | 5 | 2 | 3058 |
Posted by QiRealtyEditor at 10:38 AM | Comments (0)
May 05, 2005
Homes Sold in San Ramon 4/28/05 - 05/05/05
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $350,000 | 203 COMPTON CIR | SAN RAMON | 1 | 1 | 685 |
| $412,000 | 211 Compton Circle | SAN RAMON | 2 | 1 | 924 |
| $465,000 | 240 TANGERINE CT | SAN RAMON | 2 | 2 | 1255 |
| $483,000 | 204 NORRIS CANYON PL | SAN RAMON | 2 | 2 | 1179 |
| $490,000 | 2813 Fountainhead Drive | SAN RAMON | 3 | 2 | 1158 |
| $563,000 | 8985 ALCOSTA BLVD | SAN RAMON | 2 | 2 | 1230 |
| $600,000 | 719 Lakemont Place | SAN RAMON | 2 | 2 | 1474 |
| $685,000 | 253 KENT PL | SAN RAMON | 4 | 2 | 2212 |
| $685,000 | 4003 LAKESHORE W DR | SAN RAMON | 2 | 2 | 1721 |
| $688,000 | 811 JOREE LN | SAN RAMON | 3 | 3 | 1802 |
| $715,000 | 109 ENCHANTED WAY | SAN RAMON | 4 | 2 | 1953 |
| $715,250 | 2121 BENT CREEK DR | SAN RAMON | 3 | 2 | 1644 |
| $720,000 | 7022 BRIZA LOOP | SAN RAMON | 3 | 2 | 1462 |
| $725,000 | 2862 CALAIS DRIVE | SAN RAMON | 4 | 2 | 1724 |
| $737,000 | 796 LAKEMONT PL | SAN RAMON | 2 | 2 | 1727 |
| $741,000 | 132 PEBBLE PL | SAN RAMON | 3 | 2 | 2021 |
| $769,000 | 9663 ERNWOOD PL | SAN RAMON | 3 | 2 | 1863 |
| $780,000 | 2025 ECHO PL | SAN RAMON | 3 | 2 | 2097 |
| $785,000 | 145 CORTONA DR. | SAN RAMON | 3 | 2 | 1834 |
| $875,000 | 1941 San Ramon Valley Blvd. | SAN RAMON | 0 | ||
| $878,500 | 1749 BLAKESLEY DR | SAN RAMON | 4 | 2 | 2286 |
| $930,000 | 113 PALMER ST | SAN RAMON | 4 | 3 | 2221 |
| $955,000 | 9607 VELVETLEAF CIR | SAN RAMON | 3 | 2 | 1888 |
| $958,000 | 9307 MEDIAR DR | SAN RAMON | 3 | 2 | 1888 |
| $1,160,000 | 6040 HEDGECREST CIR | SAN RAMON | 4 | 2 | 2449 |
| $1,550,000 | 2 Majestic Oak Court | SAN RAMON | 4 | 4 | 3908 |
| $1,750,000 | 9570 VELVET LEAF CIR | SAN RAMON | 7 | 5 | 4079 |
| $1,875,000 | 6921 Johnston Road | SAN RAMON | 6 | 4 | 3316 |
Posted by QiRealtyEditor at 03:57 PM | Comments (0)
April 27, 2005
San Ramon Home Sales 4/20/2005 - 4/27/2005
The following list is the newly sold houses in San Ramon in the past 7 days.
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $978,888 | 64 MOORE CT | SAN RAMON | 4 | 3 | 3367 |
| $829,900 | 580 BURNS CIRCLE | SAN RAMON | 3 | 2 | 1925 |
| $895,000 | 43 CENTENNIAL WAY | SAN RAMON | 4 | 2 | 2105 |
| $1,025,000 | 767 PRADERA WAY | SAN RAMON | 5 | 3 | 2535 |
| $765,000 | 9947 BRUNSWICK CT | SAN RAMON | 3 | 2 | 1704 |
| $1,184,000 | 1149 Arrowfield Way | SAN RAMON | 5 | 4 | 3296 |
| $767,000 | 9402 ALCOSTA BLVD | SAN RAMON | 4 | 2 | 1848 |
| $880,000 | 2005 CANYON LAKES DR | SAN RAMON | 3 | 3 | 2362 |
| $382,000 | 9005 ALCOSTA BLVD | SAN RAMON | 2 | 2 | 1096 |
| $435,000 | 544 LA COPITA CT | SAN RAMON | 2 | 1 | 954 |
| $1,075,000 | 9744 Thunderbird Dr. | SAN RAMON | 4 | 3 | 3094 |
| $820,000 | 2756 MOET LANE | SAN RAMON | 3 | 2 | 2012 |
| $700,000 | 2964 PINE VALLEY RD | SAN RAMON | 4 | 2 | 1544 |
| $1,269,000 | 2563 CRANEFORD WAY | SAN RAMON | 4 | 3 | 3675 |
| $2,400 | 3705 TORTOSA CT | SAN RAMON | 4 | 2 | 2107 |
| $949,000 | 207 Latera Court | SAN RAMON | 4 | 3 | 2784 |
| $1,000,000 | 27 Cree Ct. | SAN RAMON | 4 | 3 | 2776 |
| $785,000 | 5 POPPY HILLS LN | SAN RAMON | 3 | 2 | 2108 |
| $655,000 | 2933 MILLBRIDGE DRIVE | SAN RAMON | 4 | 2 | 1795 |
| $1,050,000 | 1745 CAMPANULA DR | SAN RAMON | 4 | 3 | 2780 |
| $2,695 | 2820 St. Denis Dr | SAN RAMON | 3 | 2 | 1952 |
| $806,000 | 19 ST PIERRE CT | SAN RAMON | 4 | 2 | 2067 |
| $463,500 | 100 NORRIS CANYON PL | SAN RAMON | 2 | 2 | 1082 |
| $1,030,000 | 11 CARSON CT | SAN RAMON | 4 | 2 | 2400 |
| $1,000,000 | 3552 Sandalford Way | SAN RAMON | 5 | 3 | 3184 |
Posted by QiRealtyEditor at 10:53 PM | Comments (1)