July 15, 2005
Homes Sold in Danville (07/08/2005 - 07/15/2005)
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $530,000 | 208 BOREL LN | DANVILLE | 3 | 2 | 1145 |
| $540,000 | 161 Lawnview Circle | DANVILLE | 2 | 2 | 1039 |
| $629,000 | 615 MORNINGHOME RD | DANVILLE | 2 | 2 | 1355 |
| $671,000 | 128 TWEED DR | DANVILLE | 2 | 2 | 1524 |
| $685,000 | 312 CAMINO ARROYO E | DANVILLE | 3 | 2 | 1598 |
| $725,000 | 121 SHOSHONE CT | DANVILLE | 3 | 3 | 1971 |
| $780,000 | 1441 CAMINO TASSAJARA | DANVILLE | 3 | 2 | 1291 |
| $800,000 | 532 Rolling Hills Lane | DANVILLE | 3 | 2 | 1769 |
| $840,000 | 144 MOLITAS DR | DANVILLE | 4 | 2 | 1682 |
| $852,500 | 226 MARIGOLD ST | DANVILLE | 3 | 2 | 1915 |
| $890,000 | 11 JUNEWOOD COURT | DANVILLE | 5 | 2 | 2431 |
| $987,000 | 40 MARSEILLE CT | DANVILLE | 4 | 2 | 2037 |
| $1,060,000 | 231 DAYLIGHT PLACE | DANVILLE | 4 | 2 | 2748 |
| $1,100,000 | 221 SAN REY PL | DANVILLE | 3 | 2 | 1846 |
| $1,125,000 | 1204 ROBYN DR | DANVILLE | 5 | 3 | 2772 |
| $1,129,000 | 462 ENTERPRISE DR | DANVILLE | 4 | 2 | 2536 |
| $1,170,000 | 145 ENTRADA MESA RD | DANVILLE | 4 | 2 | 2123 |
| $1,175,000 | 564 BUTTONWOOD DR | DANVILLE | 4 | 3 | 2473 |
| $1,175,000 | 100 CAROLE MEADOWS CT | DANVILLE | 4 | 2 | 2484 |
| $1,175,000 | 429 STONEYBROOK CT | DANVILLE | 4 | 3 | 3237 |
| $1,200,000 | 67 FEATHER RIVER CT | DANVILLE | 4 | 3 | 3237 |
| $1,210,000 | 823 ACKERMAN DRIVE | DANVILLE | 4 | 3 | 2421 |
| $1,225,000 | 15 LAKEFIELD CT | DANVILLE | 5 | 3 | 2806 |
| $1,250,000 | 960 REDWOOD DR | DANVILLE | 4 | 3 | 3032 |
| $1,280,000 | 17 STIRLING DR | DANVILLE | 4 | 2 | 3020 |
| $1,300,000 | 823 BUCKINGHAM PLACE | DANVILLE | 4 | 3 | 3464 |
| $1,590,000 | 2173 Deer Oak Way | DANVILLE | 5 | 3 | 3699 |
| $1,600,000 | 4286 SILVER MEADOW CT | DANVILLE | 4 | 3 | 3310 |
| $1,718,000 | 4174 Quail Run Drive | BLACKHAWK | 5 | 4 | 4026 |
| $1,872,969 | 5045 BLACKHAWK DR | DANVILLE | 4 | 3 | 4857 |
| $1,885,000 | 5439 BLACKHAWK DR | DANVILLE | 4 | 3 | 4595 |
Posted by QiRealtyEditor at 03:38 PM | Comments (0)
May 12, 2005
Homes Sold in Danville 05/06/05 - 05/12/05
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $491,000 | 1143 SAN RAMON VALLEY BLVD | DANVILLE | 2 | 1 | 1114 |
| $620,000 | 1035 SUNSHINE CIR | DANVILLE | 2 | 2 | 1001 |
| $646,000 | 257 W. EL PINTADO RD | DANVILLE | 2 | 2 | 1466 |
| $650,000 | 143 LAWNVIEW CIR | DANVILLE | 4 | 2 | 1717 |
| $689,950 | 25 SAN VINCENTE CT | DANVILLE | 4 | 2 | 2304 |
| $720,000 | 1045 CEDAR LANE CT | DANVILLE | 3 | 2 | 1588 |
| $795,000 | 119 TIVOLI LN | DANVILLE | 3 | 3 | 2195 |
| $825,000 | 179 Belgian Dr | DANVILLE | 3 | 2 | 9999 |
| $825,000 | 214 GIL BLAS RD | DANVILLE | 3 | 2 | 1687 |
| $950,000 | 293 GREENBROOK DR | DANVILLE | 4 | 2 | 2308 |
| $1,056,000 | 617 MIA CT | DANVILLE | 4 | 2 | 2696 |
| $1,350,000 | 3343 QUAIL WALK LN | BLACKHAWK | 5 | 3 | 3348 |
| $1,875,000 | 5057 BLACKHAWK DR | BLACKHAWK | 4 | 4 | 4692 |
| $1,899,800 | 142 SILVER PINE LN | DANVILLE | 4 | 3 | 3843 |
Posted by QiRealtyEditor at 10:37 AM | Comments (0)
May 05, 2005
Homes Sold in Danville 4/28/05 - 05/05/05
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $545,000 | 613 GARDEN CREEK PL | DANVILLE | 3 | 2 | 1357 |
| $700,000 | 212 POWHATTAN COURT | DANVILLE | 3 | 3 | 1971 |
| $720,000 | 422 SUTTON CIR | DANVILLE | 4 | 2 | 1865 |
| $755,000 | 1050 SHADY CREEK PL | DANVILLE | 4 | 2 | 1946 |
| $775,000 | 152 TIVOLI LN | DANVILLE | 2 | 3 | 2195 |
| $845,000 | 1417 FOUNTAIN SPRINGS CIR | DANVILLE | 4 | 2 | 2080 |
| $849,000 | 668 El Cerro Blvd. | DANVILLE | 4 | 2 | 1746 |
| $959,950 | 327 jacaranda drive | DANVILLE | 3 | 2 | 1825 |
| $960,000 | 545 EL CAPITAN DR | DANVILLE | 4 | 2 | 2302 |
| $1,018,000 | 309 GREENBROOK DR. | DANVILLE | 4 | 2 | 2308 |
| $1,050,000 | 1208 CHESHIRE CIR | DANVILLE | 4 | 3 | 2565 |
| $1,110,000 | 699 TERRY LN | DANVILLE | 4 | 2 | 1970 |
| $1,250,000 | 66 OAKRIDGE CT | DANVILLE | 3 | 2 | 2313 |
| $1,300,000 | 634 Ambience Way | DANVILLE | 5 | 4 | 3748 |
| $1,320,000 | 304 SUNSET DR | DANVILLE | 5 | 3 | 3409 |
| $1,537,000 | 3720 DEER TRAIL DR | BLACKHAWK | 4 | 2 | 3500 |
| $1,850,000 | 811 CAMINO AMIGO | DANVILLE | 5 | 4 | 4700 |
| $1,855,000 | 228 S RIDGE COURT | BLACKHAWK | 0 | ||
| $1,875,000 | 5042 BLACKHAWK DR | BLACKHAWK | 4 | 4 | 4503 |
| $1,890,000 | 111 VICTORIA PL | DANVILLE | 5 | 3 | 3892 |
| $2,111,000 | 3332 DEER HOLLOW DR | BLACKHAWK | 4 | 3 | 4650 |
Posted by QiRealtyEditor at 04:04 PM | Comments (0)
April 27, 2005
Danville home sales 4/20/2005 - 4/27/2005
The following list is the newly sold houses in Danville in the past 7 days.
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $1,100,000 | 205 WALNUT CREEK CT | DANVILLE | 4 | 3 | 3278 |
| $640,000 | 2225 SHOSHONE CIRCLE | DANVILLE | 2 | 2 | 1450 |
| $795,000 | 533 SILVER LAKE DR | DANVILLE | 3 | 2 | 1550 |
| $1,050,000 | 945 CHESTERFIELD LANE | DANVILLE | 4 | 3 | 2565 |
| $691,500 | 22 COPPERFIELD LN | DANVILLE | 3 | 2 | 1884 |
| $1,350,000 | 69 Jasmine Court | DANVILLE | 4 | 3 | 2757 |
| $1,065,000 | 501 ZITA CT | DANVILLE | 4 | 2 | 2129 |
| $2,800 | 410 PENNINGTON PL | DANVILLE | 4 | 3 | 2340 |
| $1,015,000 | 237 JASMINE WAY | DANVILLE | 5 | 3 | 2401 |
| $822,500 | 106 gerbera street | DANVILLE | 4 | 2 | 1915 |
| $1,990 | 701 GLEN EAGLE CT | DANVILLE | 2 | 2 | 1448 |
| $668,000 | 403 CAMINO ARROYO W | DANVILLE | 2 | 2 | 1598 |
| $2,250,000 | 10 OHLSON LN | DANVILLE | 5 | 4 | 4756 |
| $685,000 | 2232 ONEIDA CIR | DANVILLE | 2 | 2 | 1450 |
| $720,000 | 1133 GREENBROOK DR | DANVILLE | 3 | 2 | 1741 |
| $730,000 | 218 Country Meadows | DANVILLE | 3 | 2 | 1884 |
| $770,000 | 186 Tivoli | DANVILLE | 3 | 3 | 2181 |
| $2,000 | 2181 Myrtle Beach | DANVILLE | 3 | 2 | 1553 |
| $820,000 | 1317 STRAWBERRY CT | DANVILLE | 4 | 2 | 2080 |
| $792,000 | 713 OAKMONT CT | DANVILLE | 3 | 2 | 1769 |
| $1,515,000 | 3374 BLACKHAWK MEADOW DR | DANVILLE | 4 | 3 | 3489 |
| $874,000 | 152 KINGSWOOD CIRCLE | DANVILLE | 3 | 2 | 2258 |
| $1,002,000 | 83 STODDARD PL | DANVILLE | 3 | 2 | 1943 |
Posted by QiRealtyEditor at 09:55 PM | Comments (2)