« California's Housing Affordability Index falls three points to 16 percent in May | Main | Homes Sold in Danville (07/08/2005 - 07/15/2005) »
July 15, 2005
Homes Sold in Pleasanton (07/08/2005 - 07/15/2005)
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $212,000 | 3263 Vineyard Ave. | PLEASANTON | 3 | 2 | 0 |
| $385,000 | 2341 FOOTHILL RD | PLEASANTON | 2 | 1 | 903 |
| $395,000 | 2134 ARROYO CT | PLEASANTON | 2 | 1 | 903 |
| $415,000 | 3419 NORTON WAY | PLEASANTON | 2 | 1 | 1089 |
| $450,000 | 3356 SMOKETREE CMS DR | PLEASANTON | 2 | 2 | 856 |
| $450,000 | 651 concord | PLEASANTON | 2 | 2 | 0 |
| $460,000 | 4407 SEMINOLE WAY | PLEASANTON | 3 | 1 | 1130 |
| $472,950 | 3885 BROCKTON DR | PLEASANTON | 3 | 1 | 1242 |
| $480,000 | 4701 SAGINAW CIR | PLEASANTON | 3 | 1 | 1130 |
| $490,000 | 685 PALOMINO DR | PLEASANTON | 2 | 2 | 1198 |
| $505,000 | 7710 Canyon Meadow Circle | PLEASANTON | 2 | 2 | 1043 |
| $510,000 | 5495 Black Avenue | PLEASANTON | 2 | 2 | 1345 |
| $597,000 | 4353 KRAUSE ST | PLEASANTON | 2 | 2 | 930 |
| $608,000 | 4106 MOLLER DR | PLEASANTON | 2 | 2 | 1369 |
| $630,000 | 7565 ROSEDALE CT | PLEASANTON | 3 | 2 | 1925 |
| $645,000 | 2447 BAY MEADOWS CIR | PLEASANTON | 3 | 2 | 1421 |
| $655,000 | 5308 Prato Ct. | PLEASANTON | 2 | 2 | 1365 |
| $660,000 | 4162 VINEYARD AVE | PLEASANTON | 0 | ||
| $665,000 | 7559 MAYWOOD DR | PLEASANTON | 3 | 2 | 1851 |
| $675,000 | 4226 Echo Ct. | PLEASANTON | 3 | 2 | 1372 |
| $679,000 | 6038 Corte Encinas | PLEASANTON | 3 | 3 | 1472 |
| $687,500 | 6048 CORTE MONTANAS | PLEASANTON | 3 | 3 | 1472 |
| $715,200 | 3044 BADGER DR | PLEASANTON | 3 | 2 | 1651 |
| $720,000 | 3471 ZION CANYON CT | PLEASANTON | 4 | 2 | 1829 |
| $730,000 | 2272 OAKLAND AVENUE | PLEASANTON | 4 | 2 | 1738 |
| $755,000 | 6208 GARNER CT | PLEASANTON | 4 | 2 | 1831 |
| $825,000 | 4044 NEVIS ST | PLEASANTON | 4 | 2 | 1757 |
| $850,000 | 1903 GREENWOOD RD | PLEASANTON | 4 | 2 | 1854 |
| $858,000 | 7028 Corte Nina | PLEASANTON | 4 | 2 | 2257 |
| $877,329 | 3310 VERMONT PL | PLEASANTON | 4 | 3 | 2260 |
| $885,000 | 1972 Paseo Del Cajon | PLEASANTON | 5 | 3 | 2358 |
| $890,000 | 6710 CORTE SANTA MARIA | PLEASANTON | 4 | 3 | 2284 |
| $900,000 | 3281 Burgundy Drive | PLEASANTON | 4 | 2 | 2050 |
| $901,000 | 5267 MEADOWWOOD CT | PLEASANTON | 4 | 2 | 2087 |
| $904,500 | 659 BONITA AVE | PLEASANTON | 4 | 2 | 1696 |
| $908,930 | 1892 PASEO DEL CAJON | PLEASANTON | 4 | 2 | 2033 |
| $960,000 | 2680 CALLE MORELIA | PLEASANTON | 4 | 2 | 2460 |
| $982,000 | 1669 E GATE WAY | PLEASANTON | 5 | 3 | 3155 |
| $1,200,000 | 3772 MOHR AVE | PLEASANTON | 4 | 3 | 2788 |
| $1,240,000 | 393 Oak Lane | PLEASANTON | 4 | 3 | 2462 |
| $1,450,000 | 662 ABBIE ST | PLEASANTON | 4 | 2 | 2600 |
| $1,500,000 | 2333 ROMANO CIR | PLEASANTON | 4 | 3 | 3252 |
| $1,950,000 | 1050 VIA DI SALERNO | PLEASANTON | 4 | 3 | 3924 |
| $2,176,100 | 1939 Armondo Court | PLEASANTON | 5 | 5 | 5839 |
| $2,450,000 | 1124 Piemonte Dr | PLEASANTON | 5 | 4 | 6000 |
| $3,000,000 | 27 GREY EAGLE CT | PLEASANTON | 5 | 3 | 5909 |
Posted by QiRealtyEditor at July 15, 2005 03:35 PM