« Homes Sold in Pleasanton (07/08/2005 - 07/15/2005) | Main | Homes Sold in San Ramon (07/08/2005 - 07/15/2005) »
July 15, 2005
Homes Sold in Danville (07/08/2005 - 07/15/2005)
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $530,000 | 208 BOREL LN | DANVILLE | 3 | 2 | 1145 |
| $540,000 | 161 Lawnview Circle | DANVILLE | 2 | 2 | 1039 |
| $629,000 | 615 MORNINGHOME RD | DANVILLE | 2 | 2 | 1355 |
| $671,000 | 128 TWEED DR | DANVILLE | 2 | 2 | 1524 |
| $685,000 | 312 CAMINO ARROYO E | DANVILLE | 3 | 2 | 1598 |
| $725,000 | 121 SHOSHONE CT | DANVILLE | 3 | 3 | 1971 |
| $780,000 | 1441 CAMINO TASSAJARA | DANVILLE | 3 | 2 | 1291 |
| $800,000 | 532 Rolling Hills Lane | DANVILLE | 3 | 2 | 1769 |
| $840,000 | 144 MOLITAS DR | DANVILLE | 4 | 2 | 1682 |
| $852,500 | 226 MARIGOLD ST | DANVILLE | 3 | 2 | 1915 |
| $890,000 | 11 JUNEWOOD COURT | DANVILLE | 5 | 2 | 2431 |
| $987,000 | 40 MARSEILLE CT | DANVILLE | 4 | 2 | 2037 |
| $1,060,000 | 231 DAYLIGHT PLACE | DANVILLE | 4 | 2 | 2748 |
| $1,100,000 | 221 SAN REY PL | DANVILLE | 3 | 2 | 1846 |
| $1,125,000 | 1204 ROBYN DR | DANVILLE | 5 | 3 | 2772 |
| $1,129,000 | 462 ENTERPRISE DR | DANVILLE | 4 | 2 | 2536 |
| $1,170,000 | 145 ENTRADA MESA RD | DANVILLE | 4 | 2 | 2123 |
| $1,175,000 | 564 BUTTONWOOD DR | DANVILLE | 4 | 3 | 2473 |
| $1,175,000 | 100 CAROLE MEADOWS CT | DANVILLE | 4 | 2 | 2484 |
| $1,175,000 | 429 STONEYBROOK CT | DANVILLE | 4 | 3 | 3237 |
| $1,200,000 | 67 FEATHER RIVER CT | DANVILLE | 4 | 3 | 3237 |
| $1,210,000 | 823 ACKERMAN DRIVE | DANVILLE | 4 | 3 | 2421 |
| $1,225,000 | 15 LAKEFIELD CT | DANVILLE | 5 | 3 | 2806 |
| $1,250,000 | 960 REDWOOD DR | DANVILLE | 4 | 3 | 3032 |
| $1,280,000 | 17 STIRLING DR | DANVILLE | 4 | 2 | 3020 |
| $1,300,000 | 823 BUCKINGHAM PLACE | DANVILLE | 4 | 3 | 3464 |
| $1,590,000 | 2173 Deer Oak Way | DANVILLE | 5 | 3 | 3699 |
| $1,600,000 | 4286 SILVER MEADOW CT | DANVILLE | 4 | 3 | 3310 |
| $1,718,000 | 4174 Quail Run Drive | BLACKHAWK | 5 | 4 | 4026 |
| $1,872,969 | 5045 BLACKHAWK DR | DANVILLE | 4 | 3 | 4857 |
| $1,885,000 | 5439 BLACKHAWK DR | DANVILLE | 4 | 3 | 4595 |
Posted by QiRealtyEditor at July 15, 2005 03:38 PM