« Homes Sold in San Ramon 05/06/05 - 05/12/05 | Main | Mortgage Interest Rate 05/12/05 »
May 12, 2005
Homes Sold in Pleasanton 05/06/05 - 05/12/05
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $363,000 | 3843 VINEYARD AVE | PLEASANTON | 2 | 2 | 852 |
| $381,000 | 3433 NORTON WAY | PLEASANTON | 2 | 2 | 912 |
| $485,000 | 7670 CANYON MEADOW CIR | PLEASANTON | 2 | 2 | 1043 |
| $525,000 | 7875 Canyon Meadows Cir | PLEASANTON | 3 | 2 | 1257 |
| $590,000 | 2171 GOLDCREST CIR | PLEASANTON | 2 | 1 | 1003 |
| $635,000 | 1519 Trimingham Drive | PLEASANTON | 3 | 2 | 1760 |
| $725,000 | 5247 ARMANI CT | PLEASANTON | 3 | 2 | 1482 |
| $730,000 | 3636 ASHWOOD DRIVE | PLEASANTON | 4 | 2 | 1519 |
| $760,000 | 4877 MASON ST | PLEASANTON | 3 | 2 | 1579 |
| $800,000 | 4611 INYO CT | PLEASANTON | 4 | 2 | 1909 |
| $805,000 | 2631 CURRY ST | PLEASANTON | 3 | 2 | 1820 |
| $823,000 | 8032 CANYON CREEK CIR | PLEASANTON | 3 | 2 | 1983 |
| $832,000 | 3115 ASCOT CT. | PLEASANTON | 4 | 2 | 2150 |
| $835,000 | 2730 LAURSEN CT | PLEASANTON | 4 | 2 | 2051 |
| $836,000 | 3614 DUNSMUIR CIR | PLEASANTON | 4 | 2 | 2464 |
| $960,000 | 4787 CANARY DR | PLEASANTON | 4 | 2 | 2186 |
| $1,040,000 | 2688 BECARD CT | PLEASANTON | 5 | 3 | 2574 |
| $1,110,000 | 2010 PALMER DR | PLEASANTON | 3 | 2 | 2566 |
| $1,150,000 | 835 PALOMINO DR | PLEASANTON | 0 | ||
| $1,232,000 | 778 MONTEVINO DR | PLEASANTON | 4 | 3 | 3280 |
| $1,380,000 | 833 INDEPENDENCE CT | PLEASANTON | 5 | 3 | 3179 |
| $1,550,000 | 1070 GRAY FOX CIR | PLEASANTON | 4 | 3 | 3800 |
| $1,595,000 | 4931 DOLORES DR | PLEASANTON | 5 | 3 | 3809 |
| $2,075,000 | 3003 Ruby Hill Drive | PLEASANTON | 4 | 3 | 4400 |
Posted by QiRealtyEditor at May 12, 2005 10:43 AM
Comments
How can I find home sales in other areas? Thanks
Posted by: Ferry at May 15, 2005 08:20 PM