« April 2005 | Main | July 2005 »
May 13, 2005
Housing Bubble Regionally? In the Bay Area?
According to Yahoo Finance, a Yale University economics professor presented his paper last week on regional housing bubbles. He surveyed some US cities for housing bubble related behaviors of the public. On one of the question on the expected home appreciation, respondents in Los Angeles were saying 22.5% while those in Milwaukee said 13.4%.
Second question try to get a sense of how frequent people are dicussing housing market. Two-thirds of the Los Angeles respondents said the discussion is frequent, as compared to only a sixth of the Milwaukee respondents.
How is the bay area's housing market? Is it in a bubble? When is your last time to discuss the "crazy" market?
Posted by QiRealtyEditor at 10:07 PM | Comments (3)
May 12, 2005
Mortgage Interest Rate 05/12/05
|
Mortgage Program |
This Week |
Last Week |
|
30 Year Fixed |
5.32% |
5.31% |
|
15 Year Fixed |
4.91% |
4.90% |
|
5/1 ARM |
4.65% |
4.64% |
|
30 Year Fixed Jumbo |
5.60% |
5.60% |
|
5/1 Jumbo ARM |
4.79% |
4.77% |
Posted by QiRealtyEditor at 10:55 AM | Comments (0)
Homes Sold in Pleasanton 05/06/05 - 05/12/05
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $363,000 | 3843 VINEYARD AVE | PLEASANTON | 2 | 2 | 852 |
| $381,000 | 3433 NORTON WAY | PLEASANTON | 2 | 2 | 912 |
| $485,000 | 7670 CANYON MEADOW CIR | PLEASANTON | 2 | 2 | 1043 |
| $525,000 | 7875 Canyon Meadows Cir | PLEASANTON | 3 | 2 | 1257 |
| $590,000 | 2171 GOLDCREST CIR | PLEASANTON | 2 | 1 | 1003 |
| $635,000 | 1519 Trimingham Drive | PLEASANTON | 3 | 2 | 1760 |
| $725,000 | 5247 ARMANI CT | PLEASANTON | 3 | 2 | 1482 |
| $730,000 | 3636 ASHWOOD DRIVE | PLEASANTON | 4 | 2 | 1519 |
| $760,000 | 4877 MASON ST | PLEASANTON | 3 | 2 | 1579 |
| $800,000 | 4611 INYO CT | PLEASANTON | 4 | 2 | 1909 |
| $805,000 | 2631 CURRY ST | PLEASANTON | 3 | 2 | 1820 |
| $823,000 | 8032 CANYON CREEK CIR | PLEASANTON | 3 | 2 | 1983 |
| $832,000 | 3115 ASCOT CT. | PLEASANTON | 4 | 2 | 2150 |
| $835,000 | 2730 LAURSEN CT | PLEASANTON | 4 | 2 | 2051 |
| $836,000 | 3614 DUNSMUIR CIR | PLEASANTON | 4 | 2 | 2464 |
| $960,000 | 4787 CANARY DR | PLEASANTON | 4 | 2 | 2186 |
| $1,040,000 | 2688 BECARD CT | PLEASANTON | 5 | 3 | 2574 |
| $1,110,000 | 2010 PALMER DR | PLEASANTON | 3 | 2 | 2566 |
| $1,150,000 | 835 PALOMINO DR | PLEASANTON | 0 | ||
| $1,232,000 | 778 MONTEVINO DR | PLEASANTON | 4 | 3 | 3280 |
| $1,380,000 | 833 INDEPENDENCE CT | PLEASANTON | 5 | 3 | 3179 |
| $1,550,000 | 1070 GRAY FOX CIR | PLEASANTON | 4 | 3 | 3800 |
| $1,595,000 | 4931 DOLORES DR | PLEASANTON | 5 | 3 | 3809 |
| $2,075,000 | 3003 Ruby Hill Drive | PLEASANTON | 4 | 3 | 4400 |
Posted by QiRealtyEditor at 10:43 AM | Comments (1)
Homes Sold in San Ramon 05/06/05 - 05/12/05
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $350,000 | 203 COMPTON CIR | SAN RAMON | 1 | 1 | 685 |
| $540,000 | 806 DESTINY LN | SAN RAMON | 2 | 2 | 1188 |
| $620,000 | 9876 DEL MAR DR | SAN RAMON | 3 | 2 | 1020 |
| $639,950 | 119 MILLS PL | SAN RAMON | 3 | 2 | 1294 |
| $665,000 | 7122 BRIZA LOOP | SAN RAMON | 2 | 2 | 1351 |
| $737,500 | 20 STARFLOWER TER | SAN RAMON | 3 | 2 | 1812 |
| $740,000 | 9544 ERNWOOD ST | SAN RAMON | 3 | 2 | 1511 |
| $750,000 | 22 PETAR PL | SAN RAMON | 4 | 2 | 1542 |
| $785,000 | 2895 SOMBRERO CIR | SAN RAMON | 4 | 3 | 1972 |
| $785,000 | 2304 MILLSTREAM LANE | SAN RAMON | 3 | 2 | 2161 |
| $909,500 | 2020 Canyon Lakes Drive | SAN RAMON | 3 | 2 | 2499 |
| $930,000 | 113 PALMER ST | SAN RAMON | 4 | 3 | 2221 |
| $950,000 | 361 SUMMERVIEW CT | SAN RAMON | 4 | 3 | 3020 |
| $1,000,050 | 2466 WILDHORSE DR | SAN RAMON | 4 | 3 | 2440 |
| $1,050,000 | 3575 SANDALFORD WAY | SAN RAMON | 4 | 3 | 3230 |
| $1,073,000 | 156 ELISHA LN | SAN RAMON | 4 | 3 | 2554 |
| $1,089,000 | 6042 Tigerside Way | SAN RAMON | 2 | 2 | 1888 |
| $1,262,625 | 904 REGENCY COURT | SAN RAMON | 5 | 2 | 3058 |
Posted by QiRealtyEditor at 10:38 AM | Comments (0)
Homes Sold in Danville 05/06/05 - 05/12/05
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $491,000 | 1143 SAN RAMON VALLEY BLVD | DANVILLE | 2 | 1 | 1114 |
| $620,000 | 1035 SUNSHINE CIR | DANVILLE | 2 | 2 | 1001 |
| $646,000 | 257 W. EL PINTADO RD | DANVILLE | 2 | 2 | 1466 |
| $650,000 | 143 LAWNVIEW CIR | DANVILLE | 4 | 2 | 1717 |
| $689,950 | 25 SAN VINCENTE CT | DANVILLE | 4 | 2 | 2304 |
| $720,000 | 1045 CEDAR LANE CT | DANVILLE | 3 | 2 | 1588 |
| $795,000 | 119 TIVOLI LN | DANVILLE | 3 | 3 | 2195 |
| $825,000 | 179 Belgian Dr | DANVILLE | 3 | 2 | 9999 |
| $825,000 | 214 GIL BLAS RD | DANVILLE | 3 | 2 | 1687 |
| $950,000 | 293 GREENBROOK DR | DANVILLE | 4 | 2 | 2308 |
| $1,056,000 | 617 MIA CT | DANVILLE | 4 | 2 | 2696 |
| $1,350,000 | 3343 QUAIL WALK LN | BLACKHAWK | 5 | 3 | 3348 |
| $1,875,000 | 5057 BLACKHAWK DR | BLACKHAWK | 4 | 4 | 4692 |
| $1,899,800 | 142 SILVER PINE LN | DANVILLE | 4 | 3 | 3843 |
Posted by QiRealtyEditor at 10:37 AM | Comments (0)
May 09, 2005
Slow Homes in Fast Market
There are homes on market not selling for a long time even in a fast market. What is the reason? Expert say "anything will sell at the right price". The price has to be adjusted accordingly with location, home condition, floor plan, even showing time. Here are some things to consider when your home is not selling.
Posted by QiRealtyEditor at 09:49 AM | Comments (0)
May 05, 2005
Mortgage Interest Rate
|
Mortgage Program |
This Week |
Last Week |
|
30 Year Fixed |
5.31% |
5.33% |
|
15 Year Fixed |
4.90% |
4.93% |
|
5/1 ARM |
4.64% |
4.68% |
|
30 Year Fixed Jumbo |
5.60% |
5.62% |
|
5/1 Jumbo ARM |
4.77% |
4.77% |
Posted by QiRealtyEditor at 09:23 PM | Comments (2)
Homes Sold in Danville 4/28/05 - 05/05/05
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $545,000 | 613 GARDEN CREEK PL | DANVILLE | 3 | 2 | 1357 |
| $700,000 | 212 POWHATTAN COURT | DANVILLE | 3 | 3 | 1971 |
| $720,000 | 422 SUTTON CIR | DANVILLE | 4 | 2 | 1865 |
| $755,000 | 1050 SHADY CREEK PL | DANVILLE | 4 | 2 | 1946 |
| $775,000 | 152 TIVOLI LN | DANVILLE | 2 | 3 | 2195 |
| $845,000 | 1417 FOUNTAIN SPRINGS CIR | DANVILLE | 4 | 2 | 2080 |
| $849,000 | 668 El Cerro Blvd. | DANVILLE | 4 | 2 | 1746 |
| $959,950 | 327 jacaranda drive | DANVILLE | 3 | 2 | 1825 |
| $960,000 | 545 EL CAPITAN DR | DANVILLE | 4 | 2 | 2302 |
| $1,018,000 | 309 GREENBROOK DR. | DANVILLE | 4 | 2 | 2308 |
| $1,050,000 | 1208 CHESHIRE CIR | DANVILLE | 4 | 3 | 2565 |
| $1,110,000 | 699 TERRY LN | DANVILLE | 4 | 2 | 1970 |
| $1,250,000 | 66 OAKRIDGE CT | DANVILLE | 3 | 2 | 2313 |
| $1,300,000 | 634 Ambience Way | DANVILLE | 5 | 4 | 3748 |
| $1,320,000 | 304 SUNSET DR | DANVILLE | 5 | 3 | 3409 |
| $1,537,000 | 3720 DEER TRAIL DR | BLACKHAWK | 4 | 2 | 3500 |
| $1,850,000 | 811 CAMINO AMIGO | DANVILLE | 5 | 4 | 4700 |
| $1,855,000 | 228 S RIDGE COURT | BLACKHAWK | 0 | ||
| $1,875,000 | 5042 BLACKHAWK DR | BLACKHAWK | 4 | 4 | 4503 |
| $1,890,000 | 111 VICTORIA PL | DANVILLE | 5 | 3 | 3892 |
| $2,111,000 | 3332 DEER HOLLOW DR | BLACKHAWK | 4 | 3 | 4650 |
Posted by QiRealtyEditor at 04:04 PM | Comments (0)
Homes Sold in San Ramon 4/28/05 - 05/05/05
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $350,000 | 203 COMPTON CIR | SAN RAMON | 1 | 1 | 685 |
| $412,000 | 211 Compton Circle | SAN RAMON | 2 | 1 | 924 |
| $465,000 | 240 TANGERINE CT | SAN RAMON | 2 | 2 | 1255 |
| $483,000 | 204 NORRIS CANYON PL | SAN RAMON | 2 | 2 | 1179 |
| $490,000 | 2813 Fountainhead Drive | SAN RAMON | 3 | 2 | 1158 |
| $563,000 | 8985 ALCOSTA BLVD | SAN RAMON | 2 | 2 | 1230 |
| $600,000 | 719 Lakemont Place | SAN RAMON | 2 | 2 | 1474 |
| $685,000 | 253 KENT PL | SAN RAMON | 4 | 2 | 2212 |
| $685,000 | 4003 LAKESHORE W DR | SAN RAMON | 2 | 2 | 1721 |
| $688,000 | 811 JOREE LN | SAN RAMON | 3 | 3 | 1802 |
| $715,000 | 109 ENCHANTED WAY | SAN RAMON | 4 | 2 | 1953 |
| $715,250 | 2121 BENT CREEK DR | SAN RAMON | 3 | 2 | 1644 |
| $720,000 | 7022 BRIZA LOOP | SAN RAMON | 3 | 2 | 1462 |
| $725,000 | 2862 CALAIS DRIVE | SAN RAMON | 4 | 2 | 1724 |
| $737,000 | 796 LAKEMONT PL | SAN RAMON | 2 | 2 | 1727 |
| $741,000 | 132 PEBBLE PL | SAN RAMON | 3 | 2 | 2021 |
| $769,000 | 9663 ERNWOOD PL | SAN RAMON | 3 | 2 | 1863 |
| $780,000 | 2025 ECHO PL | SAN RAMON | 3 | 2 | 2097 |
| $785,000 | 145 CORTONA DR. | SAN RAMON | 3 | 2 | 1834 |
| $875,000 | 1941 San Ramon Valley Blvd. | SAN RAMON | 0 | ||
| $878,500 | 1749 BLAKESLEY DR | SAN RAMON | 4 | 2 | 2286 |
| $930,000 | 113 PALMER ST | SAN RAMON | 4 | 3 | 2221 |
| $955,000 | 9607 VELVETLEAF CIR | SAN RAMON | 3 | 2 | 1888 |
| $958,000 | 9307 MEDIAR DR | SAN RAMON | 3 | 2 | 1888 |
| $1,160,000 | 6040 HEDGECREST CIR | SAN RAMON | 4 | 2 | 2449 |
| $1,550,000 | 2 Majestic Oak Court | SAN RAMON | 4 | 4 | 3908 |
| $1,750,000 | 9570 VELVET LEAF CIR | SAN RAMON | 7 | 5 | 4079 |
| $1,875,000 | 6921 Johnston Road | SAN RAMON | 6 | 4 | 3316 |
Posted by QiRealtyEditor at 03:57 PM | Comments (0)
California households are $60,380 short on qualifying income needed to purchase a home
With a median household income of $53,540, California households are $60,380 short of the $113,920 qualifying income needed to purchase a median-priced, single-family home at $488,600 in California. The San Francisco Bay Area had the highest gap in the state at $92,930, where potential homebuyers had a median household income of $67,770 but needed qualifying income of $160,700 to purchase a median-priced home at $689,240. The Homebuyer Income Gap Index™ for California increased 44.9 percent during the first quarter of 2005 compared to the first quarter of 2004. Source Article: 1Q Homebuyer Income GAP Index
Posted by QiRealtyEditor at 03:01 PM | Comments (0)