April 27, 2005
San Ramon Home Sales 4/20/2005 - 4/27/2005
The following list is the newly sold houses in San Ramon in the past 7 days.
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $978,888 | 64 MOORE CT | SAN RAMON | 4 | 3 | 3367 |
| $829,900 | 580 BURNS CIRCLE | SAN RAMON | 3 | 2 | 1925 |
| $895,000 | 43 CENTENNIAL WAY | SAN RAMON | 4 | 2 | 2105 |
| $1,025,000 | 767 PRADERA WAY | SAN RAMON | 5 | 3 | 2535 |
| $765,000 | 9947 BRUNSWICK CT | SAN RAMON | 3 | 2 | 1704 |
| $1,184,000 | 1149 Arrowfield Way | SAN RAMON | 5 | 4 | 3296 |
| $767,000 | 9402 ALCOSTA BLVD | SAN RAMON | 4 | 2 | 1848 |
| $880,000 | 2005 CANYON LAKES DR | SAN RAMON | 3 | 3 | 2362 |
| $382,000 | 9005 ALCOSTA BLVD | SAN RAMON | 2 | 2 | 1096 |
| $435,000 | 544 LA COPITA CT | SAN RAMON | 2 | 1 | 954 |
| $1,075,000 | 9744 Thunderbird Dr. | SAN RAMON | 4 | 3 | 3094 |
| $820,000 | 2756 MOET LANE | SAN RAMON | 3 | 2 | 2012 |
| $700,000 | 2964 PINE VALLEY RD | SAN RAMON | 4 | 2 | 1544 |
| $1,269,000 | 2563 CRANEFORD WAY | SAN RAMON | 4 | 3 | 3675 |
| $2,400 | 3705 TORTOSA CT | SAN RAMON | 4 | 2 | 2107 |
| $949,000 | 207 Latera Court | SAN RAMON | 4 | 3 | 2784 |
| $1,000,000 | 27 Cree Ct. | SAN RAMON | 4 | 3 | 2776 |
| $785,000 | 5 POPPY HILLS LN | SAN RAMON | 3 | 2 | 2108 |
| $655,000 | 2933 MILLBRIDGE DRIVE | SAN RAMON | 4 | 2 | 1795 |
| $1,050,000 | 1745 CAMPANULA DR | SAN RAMON | 4 | 3 | 2780 |
| $2,695 | 2820 St. Denis Dr | SAN RAMON | 3 | 2 | 1952 |
| $806,000 | 19 ST PIERRE CT | SAN RAMON | 4 | 2 | 2067 |
| $463,500 | 100 NORRIS CANYON PL | SAN RAMON | 2 | 2 | 1082 |
| $1,030,000 | 11 CARSON CT | SAN RAMON | 4 | 2 | 2400 |
| $1,000,000 | 3552 Sandalford Way | SAN RAMON | 5 | 3 | 3184 |
Posted by QiRealtyEditor at 10:53 PM | Comments (1)
Danville home sales 4/20/2005 - 4/27/2005
The following list is the newly sold houses in Danville in the past 7 days.
| Price | Address | City | Bedrooms | Baths | Sq Ft Apx |
| $1,100,000 | 205 WALNUT CREEK CT | DANVILLE | 4 | 3 | 3278 |
| $640,000 | 2225 SHOSHONE CIRCLE | DANVILLE | 2 | 2 | 1450 |
| $795,000 | 533 SILVER LAKE DR | DANVILLE | 3 | 2 | 1550 |
| $1,050,000 | 945 CHESTERFIELD LANE | DANVILLE | 4 | 3 | 2565 |
| $691,500 | 22 COPPERFIELD LN | DANVILLE | 3 | 2 | 1884 |
| $1,350,000 | 69 Jasmine Court | DANVILLE | 4 | 3 | 2757 |
| $1,065,000 | 501 ZITA CT | DANVILLE | 4 | 2 | 2129 |
| $2,800 | 410 PENNINGTON PL | DANVILLE | 4 | 3 | 2340 |
| $1,015,000 | 237 JASMINE WAY | DANVILLE | 5 | 3 | 2401 |
| $822,500 | 106 gerbera street | DANVILLE | 4 | 2 | 1915 |
| $1,990 | 701 GLEN EAGLE CT | DANVILLE | 2 | 2 | 1448 |
| $668,000 | 403 CAMINO ARROYO W | DANVILLE | 2 | 2 | 1598 |
| $2,250,000 | 10 OHLSON LN | DANVILLE | 5 | 4 | 4756 |
| $685,000 | 2232 ONEIDA CIR | DANVILLE | 2 | 2 | 1450 |
| $720,000 | 1133 GREENBROOK DR | DANVILLE | 3 | 2 | 1741 |
| $730,000 | 218 Country Meadows | DANVILLE | 3 | 2 | 1884 |
| $770,000 | 186 Tivoli | DANVILLE | 3 | 3 | 2181 |
| $2,000 | 2181 Myrtle Beach | DANVILLE | 3 | 2 | 1553 |
| $820,000 | 1317 STRAWBERRY CT | DANVILLE | 4 | 2 | 2080 |
| $792,000 | 713 OAKMONT CT | DANVILLE | 3 | 2 | 1769 |
| $1,515,000 | 3374 BLACKHAWK MEADOW DR | DANVILLE | 4 | 3 | 3489 |
| $874,000 | 152 KINGSWOOD CIRCLE | DANVILLE | 3 | 2 | 2258 |
| $1,002,000 | 83 STODDARD PL | DANVILLE | 3 | 2 | 1943 |
Posted by QiRealtyEditor at 09:55 PM | Comments (2)
April 24, 2005
Should you refinance now?
With interest rates going up recently as the Fed is tightening up the money policy, many home owners face this question: Should I refinance now?
Did you miss the bandwagon of last two years of the extremely low interest rates?
Posted by QiRealtyEditor at 01:40 AM | Comments (4)